JIS Group Educational Initiatives |
|||||||||
2009 - 10 Fees Chart |
|||||||||
| Payment Heads | Payment Mode | BBA/BCA /BHM & B.Sc. Prog. (3 years) |
B.Tech (4years) |
BHMCT(4years) |
BHSM (3years) |
B.Pharma(4years) |
MCA(3years) |
M.Tech(2years) |
MBA(2years) |
| Application Kit | at the time of admission | Fee Structure for admission in the Academic Session 2009-10 to be determined by the Permanent Fee Structure Committee constituted by Govt. of West Bengal as per order of the Honorable Supreme Court of India |
500 | ||||||
| Admission Fees | at the time of admission | 10000 | |||||||
| Caution Deposits | Refundable after completion of programme | 10000 | |||||||
| Library Fees | Per semester | 1000 | |||||||
| Book Bank | Per semester upto 4th semester except all semester For BHMCT & BHSM | ||||||||
| Tuition Fees | Per semester | 55000 | |||||||
| Personality Development & Soft Skill Training | Per semester | 3000 | |||||||
| Students Development Fees | at the time of admission | ||||||||
| Semester Registration Fees | Per Semester | 1000 | |||||||
| Uniform Costs | at the time of admission | 2500 | |||||||
| Uniform Costs | at the time of 5th semester (B.Tech & B.Pharm Only) | ||||||||
| WBUT Development Fees | at the time of admission | 1000 | |||||||
Pay at the time of Admission |
84000 | ||||||||
Total Fees |
264000 | ||||||||
| Hostel Admission Fees | at the time of admission | 2500 | |||||||
| Hostel Charges Monthly | payable at a time for 3 months in advance | 2500 | |||||||